Updated Insights on India's EV Regulations
Low-speed electric scooters (speed < 25 km/h) are an accessible, eco-friendly option for personal mobility. The government of India has laid out specific policies to promote and regulate their safe use while making them affordable and easy to adopt.
Exploring the Rise of Electric Two-Wheelers
Understand the key differences before you choose your ride
Feature | Lead-Acid Battery | Lithium-Ion Battery |
---|---|---|
Weight | Heavy | Lightweight (up to 60–70% lighter) |
Charging Time | 6–10 hours | 2–4 hours (faster charging) |
Battery Life | 300–500 cycles (~1–2 years) | 1,000–3,000+ cycles (~4–6 years) |
Range | Shorter (40–60 km per charge) | Longer (60–120+ km per charge) |
Maintenance | Requires more maintenance | Low maintenance |
Temperature Tolerance | Performs better in extreme cold | Sensitive to extreme heat and cold (with BMS) |
Cost | Cheaper upfront | Higher upfront cost but better value over time |
Environmental Impact | More toxic, harder to recycle | More eco-friendly, easier to recycle |
Warranty Support | Often limited | Better manufacturer support and warranties |
Ride smart and safe during scorching summers